skip navigation
  • Sat, May 06, 2023
  • Zach 4
  • FINAL
Cardinals
SLC
14 - 5 Final
OB
Orioles
1 2 3 4 5 6 7 R H E
Cardinals 0 0 0 0 0 0 14 14 0 0
Orioles 0 0 0 0 0 0 5 5 0 0

Cardinals Pitchers

# Name IP H R ER ERA HR BB SO PC
Ethan Wolf 0 0 0 0 0.00 0 0 0 39
Adam Lubbesmeyer 0 0 0 0 0.00 0 0 0 27
Ruben Marquardt 0 0 0 0 0.00 0 0 0 20
Carson Payne 0 0 0 0 0.00 0 0 0 16
Totals 0 0 0 0.00 0 0 0 102

Orioles Pitchers

# Name IP H R ER ERA HR BB SO PC
Samuel Belenky 0 0 0 0 0.00 0 0 0 63
Owen Riley 0 0 0 0 0.00 0 0 0 42
Tristan Kaderly 0 0 0 0 0.00 0 0 0 17
Cameron Earp 0 0 0 0 0.00 0 0 0 16
Totals 0 0 0 0.00 0 0 0 138

Game Details